Code | Fund Name | Criteria |
---|
SCH097 | Third Class Incentive | Awarded to a third class cadet returning to NMMI for college. One year award. |
---|
SCH099 | Regent Incentive Scholarship | Awarded to college students based on acceptance matrix score at the time of admission. Awarded at the discretion of the Financial Aid Office. |
---|
SCH101 | Harry Hitch Memorial | Recipient must be a commendable student, soldier & cadet; awarded by committee. |
---|
SCH103 | Alumni Heritage Tradition Scholarship | Awarded to direct descendants of active alumni. Selection by Alumni Executive Secretary. |
---|
SCH105 | DeSanders Scholarship | New and old high school/college cadets from Texas; 2.5 GPA minimum; outstanding leadership and deportment. Interest in obtaining a commission in the armed forces. |
---|
SCH111 | Amos Dixon Jones Memorial Scholarship | Awarded annually to a high school student based on need, academic excellence and leadership abilities. |
---|
SCH114 | Robert W. Baughman Scholarship | Cadet from the State of Kansas or contiguous state with financial need. |
---|
SCH115 | Lloyd C. Lane Mem. Scholarship | Cadet from Permian Basin, West Texas, Southern NM that show academic promise, preference to 5th or 6th class (high school freshmen or sophomores). |
---|
SCH117 | Eagle Scout Scholarship | Old or new cadet active in scouting and plan to remain so and is an Eagle Scout. |
---|
SCH118 | Bruce G. Brookshire Scholarship | Old or new cadet from a small Texas town or community; 2.5 GPA and B in deportment. |
---|
SCH119 | Betsy Godfrey Scholarship | NMMI HS graduates returning to NMMI for college. Must be native born of the USA; A in deportment. |
---|
SCH121 | Class of 1958 Alumni Scholarship | Discretion of Alumni Office to help a cadet believed to be in need of financial aid. |
---|
SCH122 | Ernest B. Klein Scholarship | New or old cadet; Jewish faith from Texas 1st preference, then other states; then Native American. |
---|
SCH126 | Harold Byrd, Jr. Scholarship | Awarded to deserving cadets. |
---|
SCH127 | Frank O. Elliott ’44 Memorial | Old cadet, high school or college, preference to NM farm or ranch family. Must maintain a 2.5 GPA and a B in deportment. |
---|
SCH128 | Bellmann Memorial Scholarship | College or high school, old or new cadet. |
---|
SCH130 | Patrick L. Hadley Memorial | Awarded to a male cadet who is an athlete on an NMMI team. Must be an American citizen and based on financial need. |
---|
SCH131 | Jack M. Smith ’42 Memorial | Graduating 3d classman or 2d classman desiring to attend NMMI Junior College. Must have demonstrated leadership skills and good sportmanship. |
---|
SCH132 | 1SG Michael P. Brown Memorial | Third class cadet returning to NMMI for second class year, must have a 2.75 GPA and an A in deportment. One year scholarship. |
---|
SCH134 | Babe Godfrey GHS Scholarship | Goddard High School graduate attending NMMI. May apply to lower classes at discretion of committee. 2 letter of recommendation required (principal and counselor). |
---|
SCH135 | Troy-Anthony Hollis Memorial | New or returning African-American cadet; out-of-state. Demonstrate good citizenship. |
---|
SCH136 | Pieczentkowski Scholarship | Third class returning. Students of good character, good behavior and possess overall worthiness. 2.0 GPA. |
---|
SCH137 | Earnest A. Valdes, Jr. Memorial | Returning third class male or female cadet that is a good athlete. Priority to third class Colt Baseball Player. |
---|
SCH138 | The Brownfield Family Scholarship | Any returning high school cadet (5th, 4th, or 3rd class) (sophomore, junior, senior) who maintains a 3.0 GPA or better, is a cadet in good standing (meets all deportment standards and requirements) and is a participant and positive supporter of cadet life and corps activities. |
---|
SCH139 | Thompson Family Scholarship | Deserving cadet, preference alumni descendants. Minimum GPA of 2.0 and C in deportment. Honors F.D. Thompson 1930HSG. |
---|
SCH140 | COL WM. F. Harris Scholarship | Scholarships will go to cadet (s) in the JC and cadet (s) in the HS who meet scholarship criteria and are interested in majoring in Biology. |
---|
SCH141 | Payne Family Scholarship | Ranching family. 1st priority Guadalupe or San Miguel County; 3.0 GPA, deportment A; 2d priority NM Ranch; 3d US Ranch; 4th any cadet who meets GPA and deportment standards. |
---|
SCH142 | COL M.D. Donovan Scholarship | Band member; good citizenship; minimum GPA 2.0 and C in deportment; direct descent of Alumnus; honor COL MD Donovan 1970 HSG. |
---|
SCH143 | Staubach Annapolis Prep Scholar | Cadets who plan to attend the US Naval Academy; preference to those cadets supported by the Naval Academy Foundation. |
---|
SCH144 | W. Jackson Bowen Endowment | Cadets who are preparing to enter the United States Military Academy. |
---|
SCH145 | Norman E. Brinker 1951 JCX Scholarship | Graduate of NMMI High School in the JC Program from Roswell, NM. If there is no cadet meeting the criteria, the scholarship may be awarded to a junior college cadet who graduated from the Institute’s High School and is from NM or TX. May be re-awarded. |
---|
SCH146 | COL Richard C. “Lefty” Stecklein | Awarded to cadet athletes who have at least a 2.0 GPA and are of good character, good behavior and possess overall worthiness to receive the scholarship. |
---|
SCH148 | Means Memorial Scholarship | Must meet the standards established by the scholarship committee. The scholarship may be re-awarded. Preference given to a cadet from a ranching family and/or to an athlete. |
---|
SCH149 | Iraq Campaign Veteran Memorial | This scholarship is for veterans of the Iraq Campaign and their direct descendants. Awarded to junior college cadets who are direct descendants of the Iraq Campaign on the basis of excellence in all phases of cadet life. |
---|
SCH150 | LTG Charles W. Brown 1953 SCG Alumni | Awarded to cadets who are direct descendants of active alumni. The award will be given to first year cadets based upon their acceptance and may be re-awarded. Must maintain 2.0 GPA and C or better in deportment. |
---|
SCH151 | Clifton R. Cowherd 1943 Alumni | Awarded to cadets who are direct descendants of active alumni. The award will be given to first year cadets based upon their acceptance and may be re-awarded. Recipients must maintain a 2.0 GPA and a C or better in deportment. Preference to Missouri. |
---|
SCH152 | C. Birnie 1953 HSG & 1955 JCG | Awarded to a JC cadet that graduated from NMMI HS. Majoring in science and/or engineering. |
---|
SCH153 | H. Pickney & M. Burton Orts | Awarded to support cadets from Texas. 2.0 and “C” in deportment. Re-awardable. |
---|
SCH154 | Kim D. Greaves 1979 JCG | Awarded to a returning cadet that would be unable to attend the institute without this scholarship. |
---|
SCH155 | LTC Seth R. Orell, 1962 JCG | Old or new cadets who demonstrate academic excellence solid character and leadership potential. Must meet the minimum requirements of the Scholarship Committee. May be re-awarded. |
---|
SCH156 | The John D. “Jack” Wagner | First year cadets who is a direct descendant of an active alumnus. May be re-awarded. |
---|
SCH157 | John H. Smalley, III 1987 JCG | Awarded to a cadet who is interested in the flight training program or any cadet interested in flying. This scholarship may be awarded to a
cadet meeting minimum scholarship requirements. |
---|
SCH158 | Lowell R. Altman 1947 HSX | Awarded to a High School Jewish cadet with a 2.5 or better GPA. |
---|
SCH159 | Claude H. Rose, Jr. 1957 JCG Mem | Awarded to a HS or JC and must maintain a 2.5 GPA with a B in deportment. |
---|
SCH160 | George S. Sisneros 1940 JCG Scho | Awarded to an alumni descendant with preference going to a resident of Lincoln or Chaves County, NM. Must have a 2.5 GPA with a B in dep. See additional criteria. |
---|
SCH161 | Mexico Alumni Chapter Scholarship | Awarded to either a returning HS or JC cadet from Mexico who earned the Best New Cadet award. Recipients must have and maintain a 2.75 gpa and a C in deportment. See additional criteria information. |
---|
SCH162 | The Christopher Buddy Hellums Memorial | Awarded to cadets meeting the minimum requirement of the Scholarship Committee (2.0 GPA and C or better in Deportment). |
---|
SCH500 | Bill B. Armstrong, Jr. Class 1962 | High school 2.5 GPA, renewable, three awards: one graduate of RHS, one graduate of GHS, one graduate NMMI entering NMMI JC. |
---|
SCH501 | Will Burke ’68 HS Scholarship | New Mexico high school cadet from a single parent home; renewable. |
---|
SCH502 | Altrusa International Scholarship | Awarded to a female cadet from Chaves County, if no eligible recipient is found awards may be made to cadets meeting minimum eligibility requirements set by the Scholarship Committee. |
---|
SCH503 | George Jay Joseph Scholarship | Minimum 2.0 GPA and minimum of “C” in deportment. |
---|
SCH504 | Bill Stroecker HS Scholarship | One award for qualifying student whose teachers and counselors feel they have great potential. Must be from Fairbanks or Interior Alaska, 3.0 GPA or higher, entering NMMI. Must be part of NJHS, NSF, and/or scholastic competitions. |
---|
SCH505 | Robert D. McGee Memorial Scholar | Awarded to first or second year cadets from the Roswell and Clovis areas who meet the established criteria of the scholarship committee. |
---|
SCH508 | Alexander C. Waterhouse Scholarship | Awarded to deserving Hawaii students who meet the minimum scholarship committee requirements. |
---|
SCH510 | Mark J. DeSelles Memorial Scholarship | An Orleans Parish cadet, 2.0 GPA, “B” in deportment. Then to: Louisiana residents, 2.0 GPA, “B” in deportment. |
---|
SCH511 | MSGT Tommy Tenorio Scholarship | Awarded to college level Hispanic cadets from NM and/or cadets withfinancial need. Must have 2.0 GPA, demonstrate leadership skills, and a C in deportment. |
---|
SCH514 | Amanda Jones Old Timers Balloon | Awarded to a new or old cadet that is a direct descendant of a hot air balloon pilot or an active hot air balloon crew member with a minimum GPA of 2.0 and a B in deportment. See the scholarship book for additional information. |
---|
SCH515 | Zeke Williams Jr. | Junior College cadet of African American descent with financial need meeting the minimum scholarship committee requirements, renewable. If no qualifying cadets, then can be awarded to any qualifying Junior College cadet of any minority status. |
---|
SCH517 | Juan Carlos Larrieu Scholarship | Recipient must be a member of the Colt Varsity Soccer Team and from Mexico, with first priority to cadets from Monterrey and Chihuahua. If the above criteria cannot be met, the one-year award will be used to provide a need or merit based scholarship to an eligible NMMI cadet from Mexico who has a minimum GPA of 2.0 or above in their previous semester and a “C” or better in deportment. |
---|
SCH518 | Ken and Cheryl Davis Scholarship | Scholarship will be awarded to an individual seeking to, on their own accord, attend NMMI to mold themselves. Open to existing or new cadets. Renewable-See additional criteria. |
---|
SCH519 | The Vigil Lauritzen Family Scholarship | Awarded to a college cadet that has a desire to pursue a military career. GPA 2.5 or a high school female with a minimum GPA of 3.0. See additional criteria. |
---|
SCH521 | D. B. Stone/Portales Natl Bank | High school or college cadet; resident of Roosevelt County; demonstrate can benefit from education at NMMI. |
---|
SCH528 | John D. Camp Scholarship | Awarded to a HS or JC cadet who demonstrates high academic achievement at NMMI. Qualifying cadets must have completed a minimum of one semester and obtain a minimum of a 3.5 GPA. |
---|
SCH546 | MAJ. Chris A. Cortez, USA (RET) | Awarded to a cadet in need. |
---|
SCH547 | Edward A. Galloway, ESQ. 1974 HS | Awarded to a cadet in need. |
---|
SCH578 | SM Jim Lowe Hon Scholarship | Must be a member of Colt or Bronco Golf Team; maintain established deportment & academic standards. |
---|
SCH579 | deStwolinski Foundation Schol. | Award to new or old Native American cadets; first priority to New Mexico
& Arizona residents. |
---|
SCH583 | Richard E. Satterlee Scholarship | Member of Lady Colt JV or Varsity Tennis Team for 2+ years, GPA 2.25 and deportment B. Submit essay to Colt Tennis Coach. |
---|
SCH584 | Spencer Investment Company, Inc. | New or old, New Mexico residents with preference to Chaves County. 2.0 GPA and “C” in deportment. Preference to need based students, then leadership in class activities or athletics. |
---|
SCH588 | Joe Sharpe Leadership Scholarship | Need based, new or returning cadets with preference San Juan County, NM residents. Leadership attributes and committee minimum requirement. In the event there are no qualified cadets from San Juan County, the scholarship may be awarded to residents of NM. |
---|
SCH591 | Women’s Military Service
Recognition | Direct descendants of Women Veterans. Minimum gpa of 2.75 or higher.
Women who have been awarded the National Defense Service Ribbon
(NDSR) also qualify. |
---|
SCH595 | LTC Gardner L. Thurman Scholarship | Outstanding cadets involved in JROTC from the Pasadena and San Gabriel Valley of S. California areas. Secondly may be awarded to cadets
from S. CA interested in a military career. |
---|
SCH596 | LTC John C. Morgan British United | Recipient to be selected from graduating cadets of the JROTC units in the greater Los Angeles area by the staff charged with training these units who meet the minimum scholarship criteria. Secondly, cadets from Southern CA interested in a military career. |
---|
SCH597 | 1LT James F. Inglesby Scholarship | Recipients selected from graduating cadets of the JROTC units in the greater Los Angeles area by the staff charged with training these units who meet the minimum scholarship criteria. Secondly, to cadets from S. CA interested in a military career. |
---|
SCH598 | SGT Hiroshi H. Miyamura Scholar | Preference to cadets interested in a military career who are of Japanese descent from Gallup, NM. Secondly, to cadets from NM or S. CA with preference to students of Japanese descent. Must meet the minimum standards of the scholarship committee. |
---|
SCH599 | Alb. Comm. Fnd./Carl F. Scott Scholarship | Awarded to students exemplifying scholastic ability and financial need. |
---|
SCH600 | Swede & Duke Anderson Scholarship | Based on academic and athletic proficiency. Cadets from NY, VT, NH, ME, MA, RI, CT or PA. |
---|
SCH601 | MAJ & Mrs. H.D. Blake Memorial | First class, male or female, excelled at both basic and advanced camp; plans US Military as career. |
---|
SCH602 | L.T. “Babe” Godfrey Scholarship | Outstanding and deserving athletes at NMMI. |
---|
SCH603 | C. J. Head Scholarship | Awarded to 2d or 3d year high school cadet who has shown the most improvement in all aspects of cadet development. |
---|
SCH604 | William W. Jenney, Jr. Scholar | Awarded primarily in support of the ROTC Program. |
---|
SCH605 | Dr. I. J. Marshall Scholarship | Deserving cadets with a preference to those needing financial assistance. May be re-awarded. |
---|
SCH606 | L.C. “Coley” Matthews Memorial | Awarded to college students having a desire for a career in the U.S. Military Service. |
---|
SCH607 | J.E. and Lottie Moore Scholar | Goes to male high school student, demonstrated high scholastic performance, financial need, wants to attend NMMI HS. |
---|
SCH608 | COL Carl J. Rohr Memorial | Returning 3d classman who has demonstrated overall excellence in academic and corps activities. |
---|
SCH609 | COL & Mrs. H. P. Saunders Memorial | High school cadet; academic proficiency; desires to attend NMMI high school; re-awarded with 2.0 GPA, “C” in deportment. |
---|
SCH610 | P. A. Sheets Scholarship | Second class, ROTC student. GPA 2.0 minimum first time awarded, re-awarded with GPA 2.0. |
---|
SCH611 | Ralph L. Smith Memorial | Needy student, academic proficiency who desires to attend NMMI. May be re-awarded. |
---|
SCH612 | Benton Stone Memorial Scholarship | Awarded to cadets based on need. |
---|
SCH613 | Addie Swearingen Scholarship Award | Awarded to female 1st or 2d class cadets, from NM, financial need, at least a “B” average in previous year. Re-awarded. |
---|
SCH614 | COL and Mrs. Charles F. Ward Memorial | Deserving students interested humanities; preference given to students with need. |
---|
SCH615 | Ivan B. Williams, Jr. Scholarship | Awarded to a student who has demonstrated athletic proficiency and desires to attend NMMI. |
---|
SCH616 | Neil H. Wills Memorial Scholarship | Awarded for outstanding academic achievement. Preference is given to cadets from New Mexico. |
---|
SCH617 | Wool Bowl Endowment | In honor of former Bronco football players. Awarded each year to deserving athletes. |
---|
SCH618 | Evetts/Haley Memorial Scholarship | Must be native of MS, AR, OK or TX; 2.0 GPA; males only; preference given to sons of Confederate Veterans. |
---|
SCH619 | LTC Frank & Betty Allen Scholarship | High school or college cadet, 3.0 GPA, preference Corpus Christi area or state of Texas, financial need. |
---|
SCH620 | Dorothy Morrison Music Scholarship | Awarded to members of HQ Troop or the NMMI Choir who meet the minimum scholarship requirements established by the scholarship committee. |
---|
SCH621 | Centurion Rifles/MG Kronauer | Cadet must demonstrate leadership, commitment to excellence, self-discipline, serious academic interest. |
---|
SCH622 | S. P. Johnson, Jr. Memorial | New or returning high school cadets, New Mexico residents, financial need. |
---|
SCH623 | Mc Kay Oil Corporation | High school or college level cadet from Chaves County; demonstrated extraordinary effort; financial need. |
---|
SCH624 | John Clayte Cauhape Memorial | Male NMMI HS graduate with a 3.0 GPA; returning for NMMI JC; demonstrated leadership qualities; engineering as goal. |
---|
SCH625 | Melendez Ambassador Family | Dependents of NMMI Ambassador Families; NMMI cadets who participate in Ambassador Family Program; financial need. |
---|
SCH626 | Charles C. White Scholarship | New or old cadet with preference to cadets with a GPA of 2.0 or higher. Minimum deportment grade of “C”. |
---|
SCH627 | Walter C. Peters Memorial Scholarship | Good moral character and personality; speaking ability; ability to communicate thoughts and ideas; get along with faculty. Requires 4 recommendations including superintendent, commandant and 2 faculty members. |
---|
SCH628 | W. P. Brown Music Scholarship | Cadet member of band, orchestra or cadet choir; 2.0 GPA; by recommendation of Chairman of Music Department. |
---|
SCH629 | Daniel L. Hannifin Memorial | College student; business major; 2.0 GPA from Chaves, Eddy, Lea or Roosevelt Counties; may be re-awarded. |
---|
SCH630 | Lance Winston Puig Scholarship | Awarded to a deserving high school cadet (new or old) with a 2.5 minimum GPA and “B” in deportment. |
---|
SCH631 | Centennial Scholarship Endowment | HS or College old cadet; GPA of 3.0 or better and an “A” in deportment; strong leadership qualities; renewable. |
---|
SCH632 | Robert O’Brien Family Endowed Scholarship | Awarded to cadets who meet the minimum scholarship committee requirements. |
---|
SCH633 | NMMI Parent’s Club Scholarship | Incoming high school and incoming college student; financial need; 2.5 GPA or higher; preference 3.0 GPA or higher. |
---|
SCH634 | Robert S. Kerr, Jr. Scholarship | New or old, high school or college cadet; prefer Oklahoma; consider MO, AR, KS, NM. 2.5 GPA incoming good citizenship. |
---|
SCH635 | Jack H. White Sr. Memorial | New or old, high school or college cadet; prefer Carlsbad area but any New Mexico resident; 2.5 GPA, “B” deportment. |
---|
SCH636 | Joe M. Green Scholarship | Recipient must be a direct descendent of an NMMI alumnus; good scholar; acceptable disciplinary record. May be re-awarded. |
---|
SCH637 | MG Jackson Bogle Scholarship | Awarded to new or old cadet with a minimum 2.5 GPA and “B” in deportment. |
---|
SCH638 | Scott M. Kirkpatrick Memorial | Awarded to an old cadet who contributed substantially to the high school drill team; 2.0 GPA, C in deportment. |
---|
SCH639 | New Mexico Student Loans Scholarship | JC cadet with financial need, 2.5 gpa, NM resident, US citizen or resident alien. Recommended by FA Office. |
---|
SCH640 | William R. Cooper Scholarship | Awarded to first year HS or JC cadet who has shown potential for academic success and a desire to attend NMMI; HS or JC. |
---|
SCH641 | COL Carol C. Hines Scholarship | To qualified 2d or 3d class, male or female, high scholastic achievement in MS courses, commitment to military career. |
---|
SCH642 | John S. and Anne H. Hinckley | Any cadet who may be in need of financial aid to continue at NMMI. GPA of 2.5, “B” in deportment. |
---|
SCH643 | Thomas E. Lusk Scholarship | A student who has shown academic proficiency who wishes to attend NMMI HS or JC. 2.0 GPA “C” in deportment. |
---|
SCH644 | Epperson Memorial Scholarship | A student who has shown academic proficiency who wishes to attend NMMI HS or JC. 2.0 GPA “C” in deportment. |
---|
SCH645 | Earl Bimson Scholarships | Old and new high school students from the state of Arizona. GPA 2.8 and “B” in deportment. |
---|
SCH646 | Dr. Edward Egbert Scholarship | For graduating 3d class returning to NMMI JC in a leadership position; ROTC; GPA 2.5 (3.0 prefer) “B” deportment. |
---|
SCH647 | C. F. and C. C. Waller Scholarship | One year award to a NMMI cadet (new or old) satisfying minimum requirements of Scholarship Committee. |
---|
SCH648 | G. Williams Rutherford Scholar | Male or female, high school or college cadet; interest in business, leadership potential; 2.5 GPA, “B” deportment. |
---|
SCH649 | Sprinkle-Barnard-Pattersn-Dufek | Male or female, father served with armed forces, preference given to service academy aspirant. |
---|
SCH650 | G. Brooks Frazar 64 Memorial | Old cadet, male from State of Texas; preference to a graduate of NMMI HS returning for JC at NMMI; 2.5+GPA “B” deportment. |
---|
SCH651 | Roger T. Sawyers Memorial | New or old cadet, resident of Eddy County New Mexico preferred, financial need. GPA 2.0 good deportment. |
---|
SCH652 | J.Leslie and Linda M. Davis Scholarship | High School or college cadet; prefer Colfax County NM, then Harding County then other county in northeastern NM. |
---|
SCH653 | Vietnam Veterans Memorial | Children of Vietnam Era veterans. |
---|
SCH654 | Kelly Regimental Commander | Scholarship awarded to current Regimental Commander. |
---|
SCH655 | Ethel Ortega Olson Scholarship | Hispanic cadet from New Mexico, then AZ, TX or CA; 2.0 GPA good deportment. |
---|
SCH656 | BG Goodwin, Samuel McClure Memorial | NMMI HS graduate attending NMMI JC intentions toward West Point; 3.0 GPA, “A” in deportment. |
---|
SCH657 | Patrick H. Gratton Scholarship | Awarded by special committee. |
---|
SCH658 | COL G. Seth Orell Memorial | NMMI HS graduate; GPA 2.75; “A” in deportment; leadership qualities ; ROTC cadet from New Mexico. |
---|
SCH659 | Stains/Finley Memorial Scholarship | Old or new cadet with 2.5 GPA or better with “B” in deportment interest in military service. |
---|
SCH660 | Samuel N. Hindi Scholarship | New Mexico residents from a ranch family. High school or college cadet. |
---|
SCH661 | Scott Honor Scholarship/Award | Awarded by special committee. |
---|
SCH662 | Alumni Heritage /C. R. Evans Scholarship | New or old cadet from Oklahoma, direct descendant of NMMI alumnus, minimum GPA 2.0 & “B” in deportment. See scholarship book for additional criteria |
---|
SCH663 | Oscar Mahlon Love, Jr. Scholarship | New or old cadet with a minimum GPA of 2.5 and a B in deportment. |
---|
SCH664 | Elliott – M. Nalda Scholarship | Old or new cadet from New Mexico, emphasis on academic excellence, meet all deportment requirements. |
---|
SCH665 | Elliott – C. Nalda Scholarship | Old or new cadet from New Mexico, emphasis on academic excellence, meet all deportment requirements. |
---|
SCH666 | Elliott – Frank O. Elliott | Old or new cadet from New Mexico, emphasis on academic excellence, meet all deportment requirements. |
---|
SCH667 | Harvey E. Yates Memorial Scholarship | Old or new cadet from southeastern New Mexico, minimum 2.0 GPA and C in deportment. May be re-awarded. |
---|
SCH668 | General Childress Incentive Scholarship | Awarded to new/old high school cadets at the discretion of the scholarship committee. |
---|
SCH669 | W.B. Leverton 1935 JCG Endowment | High School or College Cadet who values his or her experience at NMMI; demonstrates financial need. |
---|
SCH670 | The Pearson Family Endowment | Graduating 3rd Class cadet interested in advanced ROTC Program or the academy prep program. Preference to those in the advanced ROTC Program. |
---|
SCH671 | CPT Charles F. Ward, Jr. Scholarship | Awarded by special committee. |
---|
SCH672 | COL Jack and Marvine Fox Leadership | Awarded to the Regimental Commander. Non-transferable. |
---|
SCH673 | GEN Douglas L. McBride Scholarship | Minimum scholarship requirements set by the NMMI Scholarship Committee with an emphasis on leadership ability. |
---|
SCH674 | Donna L. Beckel Endowment | Awarded in support of an Air Force Academy Prep Scholarship. |
---|
SCH675
| Samuel N. and Mary Castle Foundation | Awarded to students from Hawaii who meet the minimum scholarship committee requirements. |
---|
SCH676 | Jack and Donna Rust Family Scholar | Awarded to Academy Prep cadets who meet the minimum scholarship committee requirements. |
---|
SCH677 | Richard K. Hardy HSG Scholarship | Open to new and old cadets in high school or college who meet the minimum GPA requirements and grade requirements as determined by the Scholarship Committee. |
---|
SCH678 | Sealy Hutchings II Memorial | High School or College Cadet; US citizen; 2.0 GPA satisfactory deportment. |
---|
SCH679 | Charles V. Wilder Jr. Scholarship | Student from Washington or Alaska area interested in Science and Engineering |
---|
SCH680 | Tyler L. Teague Memorial Scholar | Awarded to cadets meeting the minimum scholarship requirements with preference given in the following order: (1) applicants with sibling or parent w/cancer; (2) members of the “Young Marines”; (3) members of the HQ troop; (4) military interest. |
---|
SCH681 | John B. and Anne C. Halper Scholar | Awarded to returning female cadets who meet the scholarship eligibility requirements and who demonstrates an unwavering attitude towards achieving goals through positive leadership characteristics. |
---|
SCH682 | Rogers and Mary Ellen Aston Scholarship | Open to new and old cadets in high school or college who meet the minimum GPA requirements and deportment grade requirements as determined by the Scholarship Committee. |
---|
SCH683 | John H. Russell ’39 JCG Leadership | Awarded to cadets with financial need and who meet the minimum scholarship eligibility requirements. May be re-awarded. |
---|
SCH684 | Ora R. Hall Family Leadership End. | Awarded to new or old returning cadets who (1) demonstrate outstanding character development and leadership abilities; (2) demonstrate overall excellence in corps activities; (3) meet the minimum scholarship requirements as established by the committee. |
---|
SCH685 | The David W. Anderson Endowment | Awarded to new or returning cadet in junior college who demonstrates outstanding character development and leadership abilities. Must meet minimum scholarship committee requirements. Re-awardable. |
---|
SCH686 | James C. Linard Scholarship | Awarded to members of the Bronco Golf Team who meet the minimum NMMI scholarship committee criteria. In the unlikely event there are no qualifying applicants, the scholarship may be awarded at the discretion of the Athletic Director. |
---|
SCH687 | James P. Johns 1943 JCG Scholar | Awarded to 2nd Classman who graduated from NMMI’s high school. Recipients must be enrolled in SROTC Program. Must meet eligibility requirements of ROTC Program and NMMI Scholarship Committee. Recipients must demonstrate outstanding leadership abilities. |
---|
SCH688 | Billie B. Armstrong 1939 JCG Scholar | Awarded to students who demonstrate a desire and ability to initiate and complete an education at NMMI. Recipients must meet the general requirements of the scholarship committee and exhibit outstanding Corps and academic leadership potential. |
---|
SCH689 | Robert W. and Vida V. Mitchell | Need based. NM resident enrolled at the HS level; if no one is qualified then the scholarship maybe given to a NM resident in at the JC level. Re- awardable 2.5 GPA and C in deportment. |
---|
SCH690 | Nestor T. and Thea Otterson | Chaves County resident. Leadership skills. Recommendation by Commandant should be taken into consideration. |
---|
SCH691 | Ellison Servant Leadership Scholar | Awarded by special committee. |
---|
SCH692 | CPT Todd T. Christmas, USA 1998JCG | Awarded to a cadet, high school or junior college, with a 2.0 GPA and of good character, good behavior and possess overall worthiness. Preference to a cadet seeking a military career and from a military family. |
---|
SCH693 | D.F. Strand 1952 HSG Alumni Heritage | First year cadets who are direct descendants of active alumni; preference to Arizona residents; re-awarded with minimum scholarship committee requirements. |
---|
SCH694 | General Douglas MacArthur Scholarship | HS or College cadet in need of financial assistance. Meets scholarship committee criteria. Scholarship is renewable provided cadet is in good standing. |
---|
SCH696 | John RF. Russell, II 1969 JCG Memorial | New or returning cadet with a 2.0 GPA and C in deportment. Meets scholarship committee requirements. Renewable. |
---|
SCH697 | LT. COL Fred A. Miller Scholarship | Cadets must maintain a GPA of 2.5 or better and be a resident of Chaves County. See additional criteria. |
---|
SCH699 | Cathy Enright Murray Memorial Scholarship | Cadets meeting the minimum Scholarship Committee requirements (currently candidates with a 2.0 GPA and a C in Deportment). Scholarships are renewable. |
---|
SCH700 | Foundation Scholastic Award | For outstanding academic achievement. Demonstrate academic excellence, good citizenship and leadership |
---|
SCH701 | NMMI Service Academy Scholar | Awarded to cadets sponsored by US Naval Academy; US Air Force Academy; US Military Academy; US Merchant Marine; US Coast Guard. |
---|
SCH702 | NMMI Open House Scholarship | Awarded during an open house function. |
---|
SCH703 | Faculty and Staff Scholarship | Dependent sons and daughters of full-time currently employed staff or faculty members of NMMI to include Alumni, Foundation and SROTC Depts. |
---|
SCH704 | NMMI JROTC Camp Scholarship | To be announced by the JROTC Camp organizer. |
---|
SCH705 | A D COL William C. Roudebush Scholarship | First class cadet only, recognize excellence in scholarship lend credence to this being foremost principle. |
---|
SCH706 | High School Incentive Scholarship
| Awarded to incoming high school students based on the acceptance matrix score at the time of review. Awarded at the discretion of the Financial Aid Office. |
---|
SCH707 | Ted Hunt Scholarship | Cadets whose performance in music has been outstanding. Nominated by NMMI Bandmaster. |
---|
SCH708 | Cadet Ambassador Program Scholarship | Cadet Ambassador Program Scholarship nominations. |
---|
SCH709 | Wentworth Incentive Award | Awarded to new high school and college students who were (1) current Wentworth students or (2) applicants to Wentworth at the time of their closing. Awarded at the discretion of the Financial Aid Office. |
---|
SCH711 | A D Science Fair Scholarship | Awarded to winner of the Southeastern NM Regional Science Fair upon admission to NMMI; must meet established criteria. |
---|
SCH713 | A D COL William C. Atkinson Scholarship | Awarded to graduating cadets from Army-Navy Academy applying for admission to NMMI Junior College. |
---|
SCH715 | Choral Scholarships | Criteria determined at the discretion of the Choral Director. |
---|
SCH716 | Juanita Mayer Memorial ARA Sch. | Cadets interested in a career in food service. |
---|
SCH717 | NMMI ROTC Incentive Scholarship | Awarded to new cadets identified by SROTC as candidates for the commissioning program. The second half of the award is contigent on signing their contract for ROTC. |
---|
SCH800 | NMMI General’s Cup | Scholarship in support of new students. |
---|
SCH801 | Michael C. Currier 1962 JCG Scholarship | Awarded to cadets with a 2.0 or above GPA and a B or above in deportment. |
---|
SCH802 | Ingram Hall Family Fund | Awarded to cadets meeting the minimum requirements of the NMMI Scholarship Committee. |
---|
SCH803 | Junior College Class of 1962 Scholar | For returning cadet in good standing and demonstrated love for the Corps. |
---|
SCH804 | Robert L. Fergusson Memorial Scholarship | Recipient must meet the standards set forth by the NMMI Scholarship Committee. |
---|
SCH805 | W. Kenneth Paul 1955 HS-1957 JC | Awarded with first preference to a cadet who resides in Bernalillo County; then NM; if none, then any cadet that meets the minimum criteria. |
---|
SCH806 | Bill Stroecker Memorial Scholarship | Awarded to cadets from Fairbanks Alaska, cadets from Alaska, then any cadets that meet the minimum criteria. |
---|
